| Sr. No. | Description | Make | Capacity | Quantity |
|---|---|---|---|---|
| 1 | Core Sand Mixing Machine | Pithva | 100 kg/Batch | 2 Nos |
| 2 | Sand Plant | Rhino | 60 Mould/Hour | 1 Nos |
| 3 | Moulding Machine | Rhino | 60 Mould/Hour | 1 Nos |
| 4 | Crucible Furnace | Inductotherm | 500 kg | 2 Nos |
| 5 | Pouring laddle | Pithva | 1000 Kg-2 Nos & 300 Kg-4 | 6 Nos |
| 6 | Knockout | Rhino | 60 box/Hour-Mould Break | 1 Nos |
| 7 | Chipping | - | - | - |
| 8 | Shot Blasting | Patel | 250 kg/Batch | 1 Nos |
| 9 | Fettling | Rajlaxmi | Bench grinder Zulla Grinder Chain Grinder |
3 Nos 2 Nos 4 Nos |
| Sand Testing Equipment | |||
|---|---|---|---|
| Sr. No. | Description | Make | Quantity |
| 1 | Green Sand Moisture Tester | Kelson | 1 Nos |
| 2 | Core Hardness Tester | Kelson | 1 Nos |
| 3 | Moulding Hardness Tester | Kelson | 1 Nos |
| 4 | Raiming | Kelson | 1 Nos |
| 5 | Permeability Meter | Kelson | 1 Nos |
| 6 | Universal Strength Machine | Kelson | 1 Nos |
| 7 | Sand Siever | Kelson | 1 Nos |
| 8 | Active Clay And Dead Clay | Kelson | 1 Nos |
| 9 | Sand Washer | Kelson | 1 Nos |
| 10 | Wet Tensile | Kelson | 1 Nos |
| Other Equipment | |||
|---|---|---|---|
| Sr. No. | Description | Make | Quantity |
| 1 | Oven | Dev Enterprise | 1 Nos |
| 2 | Muffle Furnace | Dev Enterprise | 1 Nos |
| 3 | Live Spectro Display | Bhakti Engineers | 1 Nos |
| 4 | Live Temp. Gun | Ametek Land | 1 Nos |
| Mechinal Testing Equipment | |||
|---|---|---|---|
| Sr. No. | Description | Make | Quantity |
| 1 | Universal Strength Machine | Fine Spavy Associates |
1 Nos |
| 2 | Brinell Hardness Tester | Fine Spavy Associates |
1 Nos |
| Chemical Properties Testing Equipment | |||
|---|---|---|---|
| Sr. No. | Description | Make | Quantity |
| 1 | Spectro Machine | Hitachi | 1 Nos |
| Metallographic Testing Equipment | |||
|---|---|---|---|
| Sr. No. | Description | Make | Quantity |
| 1 | Micro Scope Machine | Metalsoft | 1 Nos |
Our portfolio Includes below material grades aswell other grades as specified by the customer.
• SG400/12
• SG400/15
• SG450/10
• SG500/7
• SG600/3
With a commitment to sustainable practices, our products are not only reliable but also eco-friendly.